<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>monaxle : blog &#187; Climate</title>
	<atom:link href="http://monaxle.com/tag/climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://monaxle.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 11:50:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>coalfinger</title>
		<link>http://monaxle.com/2008/10/31/coalfinger/</link>
		<comments>http://monaxle.com/2008/10/31/coalfinger/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 21:02:22 +0000</pubDate>
		<dc:creator>monaxle</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[hoo]]></category>
		<category><![CDATA[kent]]></category>
		<category><![CDATA[Kingsnorth]]></category>
		<category><![CDATA[Medway]]></category>
		<category><![CDATA[Power Station]]></category>
		<category><![CDATA[stop kingsnorth]]></category>

		<guid isPermaLink="false">http://monaxle.com/?p=658</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://monaxle.com/2008/10/31/coalfinger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>get your wellies on</title>
		<link>http://monaxle.com/2008/07/17/get-your-wellies-on/</link>
		<comments>http://monaxle.com/2008/07/17/get-your-wellies-on/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 17:45:17 +0000</pubDate>
		<dc:creator>monaxle</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[climate camp]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Kingsnorth]]></category>
		<category><![CDATA[Medway]]></category>
		<category><![CDATA[Power Station]]></category>
		<category><![CDATA[world development movement]]></category>

		<guid isPermaLink="false">http://monaxle.com/?p=430</guid>
		<description><![CDATA[The possible impact of climate change for Kent - Download this map as a pdf &#8211; share this map on your website The light purple bits project what&#8217;s probably the best case scenario if things continue as they are. If you&#8217;re of the mind to include the impact of the melting ice sheets look at [...]]]></description>
		<wfw:commentRss>http://monaxle.com/2008/07/17/get-your-wellies-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the lunar eclipse</title>
		<link>http://monaxle.com/2007/03/05/the-lunar-eclipse/</link>
		<comments>http://monaxle.com/2007/03/05/the-lunar-eclipse/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 22:19:58 +0000</pubDate>
		<dc:creator>monaxle</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://monaxle.com/2007/03/05/the-lunar-eclipse/</guid>
		<description><![CDATA[.flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } Taken from outside the front door on Friday 4th February 2007. I took a few photos. Used the digital zoom. Not sure if that was the best idea.]]></description>
		<wfw:commentRss>http://monaxle.com/2007/03/05/the-lunar-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is global warming just a lot of hot air?</title>
		<link>http://monaxle.com/2007/02/06/global-warming-or-is-it/</link>
		<comments>http://monaxle.com/2007/02/06/global-warming-or-is-it/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 20:56:53 +0000</pubDate>
		<dc:creator>monaxle</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://monaxle.com/blog/2007/02/06/global-warming-or-is-it/</guid>
		<description><![CDATA[With the sizable coverage there has been following publication of the recent IPCC report on climate change its easy to become something of an armchair expert on the subject. It seems good to consider counter arguments if nothing more than to dismiss them. A previous post linked to articles of this kind gathered together by [...]]]></description>
		<wfw:commentRss>http://monaxle.com/2007/02/06/global-warming-or-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the crest of a wave.</title>
		<link>http://monaxle.com/2007/02/03/on-a-crest-of-a-wave/</link>
		<comments>http://monaxle.com/2007/02/03/on-a-crest-of-a-wave/#comments</comments>
		<pubDate>Sat, 03 Feb 2007 21:40:15 +0000</pubDate>
		<dc:creator>monaxle</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://monaxle.com/blog/2007/02/03/on-a-crest-of-a-wave/</guid>
		<description><![CDATA[The Intergovernmental Panel on Climate Change (IPCC) fourth report was officially published yesterday. The Americans posted their draft on the internet in 2006. Perhaps that was a nod in recognition of the reports relevence to their home affairs. With the weight of scientific evidence that informs the report it will take a strongly motivated organisation [...]]]></description>
		<wfw:commentRss>http://monaxle.com/2007/02/03/on-a-crest-of-a-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tight fisted oil barons.</title>
		<link>http://monaxle.com/2007/02/02/tight-fisted-oil-barons/</link>
		<comments>http://monaxle.com/2007/02/02/tight-fisted-oil-barons/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 15:45:53 +0000</pubDate>
		<dc:creator>monaxle</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://monaxle.com/2007/02/02/tight-fisted-oil-barons/</guid>
		<description><![CDATA[After announcing record profits ExxonMobil seem a bit tight fisted in their offer to scientists and economists to undermine the Intergovernmental Panel on Climate Change fourth assessment report (IPCC). In a very cynical move the American Enterprise Institute (AEI) which is an ExxonMobil-funded thinktank has offered payment for papers ($10,000 each) that emphasise the shortcomings [...]]]></description>
		<wfw:commentRss>http://monaxle.com/2007/02/02/tight-fisted-oil-barons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuels.</title>
		<link>http://monaxle.com/2007/02/02/biofuels/</link>
		<comments>http://monaxle.com/2007/02/02/biofuels/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 09:54:52 +0000</pubDate>
		<dc:creator>monaxle</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://monaxle.com/2007/02/02/biofuels/</guid>
		<description><![CDATA[Freedom Fuels have produced an interesting video that&#8230; &#8220;&#8230;takes an in-depth look at renewable fuel sources, such as bio-diesel, ethanol and vegetable oil. It explores the interaction of the petroleum industry and alternative fuels over the last 150 years, and examines the global impact that bio-fuels can have on our future.&#8221; The producers were awarded [...]]]></description>
		<wfw:commentRss>http://monaxle.com/2007/02/02/biofuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn off the lights!</title>
		<link>http://monaxle.com/2007/01/20/turn-off-the-lights/</link>
		<comments>http://monaxle.com/2007/01/20/turn-off-the-lights/#comments</comments>
		<pubDate>Sat, 20 Jan 2007 19:26:33 +0000</pubDate>
		<dc:creator>monaxle</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://monaxle.com/blog/2007/01/20/turn-off-the-lights/</guid>
		<description><![CDATA[&#8220;By mid-century we&#8217;ll be thinking about moving to the arctic regions, to Scandinavia, to the north to Siberia. We don&#8217;t seem to realise how bad it is and how uninhabitable most of the world is going to become.&#8221; Radio Netherlands Worldwide &#8211; Not an atom of doubt. My parents generation and the rest of us [...]]]></description>
		<wfw:commentRss>http://monaxle.com/2007/01/20/turn-off-the-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
